In the UAE, traffic rules are usually strict and organized and you need to follow them to be fine free. Sharjah as a part of the UAE also imposes fines on people who violate traffic rules.
Sharjah Traffic fines Payment
Sharjah traffic fines payment can be done by visiting police stations, traffic police centers, traffic village, Police Service Centre or online on the official government websites.
You can also pay the traffic fines by using Ministry of Interior mobile application.
Steps involved
- Visit the Government of Dubai: RTA website
- In “Traffic fines”, you can find “License number”, “Traffic number”, “Plate number”.
- Choose one and the locations in which you have to pay the fine will be displayed along with the amount of fine.
- Select one location and click on “Pay now”.
- Select the payment method you want to make the Sharjah Traffic Fine Payment
- Pay the fine
Check: Discount on Sharjah Traffic fines 2023
Sharjah Traffic Fines – Violation, Fines and Black Points
Below mentioned is the tabular form where you get the information about fines that can be imposed on each violation caused
Violation | Fine | Black points |
Light vehicles not abiding by traffic signs and lights | 100 AED | 0 |
Heavy vehicles not abiding by traffic signs and lights on external roads | 500 AED | 0 |
Parking vehicles on pedestrian crossing | 100 AED | 0 |
Parking vehicles without abiding by standard distance from bifurcation and curve | 100 AED | 0 |
Parking vehicles in a way that poses danger to the passengers | 100 AED | 0 |
Parking vehicles in a way that hinders pedestrian movements | 100 AED | 0 |
Driving vehicle impetuously | 200 AED | 0 |
Driving vehicle in a way that poses danger to the pedestrians | 200 AED | 0 |
Turning to a vehicle from places other than designated areas | 100 AED | 0 |
Turning to a vehicle in a wrong way | 100 AED | 0 |
Passing from the right | 150 AED | 0 |
Passing in a wrong way | 150 AED | 0 |
Light vehicles not abiding by compulsory lane | 100 AED | 0 |
Heavy vehicles not abiding by compulsory lane | 500 AED | 0 |
Loading a light vehicle in a way that causes danger to others on the road | 100 AED | 0 |
Blowing horn in prohibited areas | 100 AED | 0 |
Blowing horn in a noisy way | 100 AED | 0 |
Not having a driving license | 100 AED | 0 |
Not having ownership document | 100 AED | 0 |
Using training vehicles other than the way as determined by the training authority | 100 AED | 0 |
Using learner vehicles at places other than those determined by the license authority | 100 AED | 0 |
Excessive load or protrusion of load in light vehicles other than the permitted load | 200 AED | 0 |
Excessive load or protrusion of load in heavy vehicles other than the permitted load | 500 AED | 0 |
No license plates | 200 AED | 0 |
Driving with one license plate | 200 AED | 0 |
Driving light vehicle that lack safety and security | 150 AED | 0 |
Driving heavy vehicle that lack safety and security | 500 AED | 0 |
Driving industrial and architectural vehicles as well as bulldozers and mechanical equipment without permission from license authority | 500 AED | 0 |
Non serviceable signal indicators | 100 AED | 0 |
Non serviceable lights | 100 AED | 0 |
No lights at the rear of the trailer or on the sides | 100 AED | 0 |
Non serviceable lights on the rear of the trailer or on the sides | 100 AED | 0 |
Driving a vehicle that causes environmental pollution | 300 AED | 0 |
Driving a vehicle that emits steam exceeding the designated limit | 300 AED | 0 |
Doing changes to the engine of the vehicle without permission | 400 AED | 0 |
Doing changes to the chassis of the vehicle without permission | 400 AED | 0 |
Doing changes to the colour of the vehicle without permission | 400 AED | 0 |
Writing statements on the vehicle offending common decency | 100 AED | 0 |
Putting stickers on the vehicle offending common decency | 100 AED | 0 |
Not cleaning taxi cabs or coaches from inside and outside | 100 AED | 0 |
Driving dangerously | 2000 AED | 12 |
Driving under the influence of alcohol or drugs | 0 | 24 |
Driving a vehicle without a number plate | 1000 AED | 24 |
Causing death of a person | 0 | 12 |
Failing to stop the vehicle after causing injury to the person | 0 | 24 |
Driving recklessly | 2000 AED | 12 |
Exceeding the limit of 60 Km/hr | 1000 AED | 12 |
Driving in a way to endanger people’s lives | 1000 AED | 12 |
Crossing the red light signal | 800 AED | 8 |
Escaping from the traffic officer | 800 AED | 12 |
Truck drivers overtaking in a dangerous way | 800 AED | 24 |
Causing a vehicle roll over accident | 0 | 8 |
Exceeding the speed limit by 60 Km/hr | 900 AED | 6 |
Exceeding the speed limit by 50 Km/hr | 800 AED | 0 |
Overtaking from the hard shoulder of the road | 600 AED | 6 |
Moving into the road dangerously | 600 AED | 6 |
Causing a medium injury to the person | 0 | 6 |
Heavy vehicle failed to maintain designated lane | 600 AED | 6 |
Heavy vehicles, trucks, buses move during fog | 400 AED | 4 |
Overtaking in a place where it is prohibited | 600 AED | 6 |
Causing vehicle to sustain serious damage | 0 | 6 |
Exceeding limit by less than 40 Km/hr | 700 AED | 0 |
Parking in restricted places | 1000 AED | 4 |
Driving in the opposite direction of the road | 400 AED | 4 |
Allowing children less than the permitted age to sit in the front seat of the vehicle | 400 AED | 4 |
Failing to wear seat belt while driving | 400 AED | 4 |
Failing to maintain gap between the vehicle you are driving and the vehicle at the front | 400 AED | 4 |
Failing to abide by the traffic police instructions | 400 AED | 4 |
Exceeding the limit by less than 20 km/hr | 500 AED | 0 |
Pedestrians crossing the road where there is no crossing facility | 200 AED | 0 |
Exciting taxi cab from the left side of the vehicle | 100 AED | 3 |
No red light at the rear of the vehicle | 100 AED | 0 |
Misuse of the horn | 100 AED | 2 |
Direction indicators not working | 100 AED | 2 |
Failing to put on internal lights of the buses at the night time | 100 AED | 0 |
Driving without contact lenses or eyeglasses | 100 AED | 0 |
Failing to have vehicle registration during driving | 100 AED | 0 |
Failing to carry driving license while driving | 100 AED | 0 |
Not displaying truck’s load on both sides | 100 AED | 0 |
Calling on passengers in the presence of signs | 100 AED | 0 |
Not wearing uniform assigned to the taxi drivers or not keeping the vehicle in good condition | 100 AED | 0 |
Using hand held mobile phone while driving | 200 AED | 4 |
Smoking inside taxis or buses | 200 AED | 0 |
Taxis and buses being dirty both inside and outside | 200 AED | 0 |
Driving below the minimum speed limit | 200 AED | 0 |
Using horns in restricted areas | 200 AED | 2 |
Vehicle lights not working | 200 AED | 6 |
Not displaying the list of traffic in public buses and cabs | 200 AED | 0 |
Not following the colors allocated to taxi or driver training vehicles | 200 AED | 0 |
Using internal lights without reason | 100 AED | 0 |
Displaying no sign while carrying overload | 200 AED | 3 |
Failing to fix taxi sign in the place assigned to | 200 AED | 0 |
Failing to submit driving license upon request | 200 AED | 0 |
Failing to submit vehicle registration card on request | 200 AED | 0 |
Parking vehicle on the sidewalk | 200 AED | 3 |
Non compliance of light weight vehicle with compulsory road lane | 200 AED | 2 |
Non compliance with specified tariff | 200 AED | 6 |
Unclear numbers on the number plate | 200 AED | 3 |
Abusing parking | 200 AED | 3 |
Driving vehicle without insurance | 200 AED | 0 |
Overtaking in a wrong way | 200 AED | 3 |
Overtaking from the right | 200 AED | 4 |
Using the training vehicle other than the places allowed by licensing authority | 200 AED | 0 |
Using training vehicles other than the timings allowed by the licensing authority | 200 AED | 0 |
Failing to have vehicle inspected after the modification of structure or engine | 200 AED | 0 |
Parking a vehicle in a way to interrupt the traffic flow | 200 | 3 |
Failing to give way to the vehicle coming from the left side when required | 200 | 0 |
Failing to allow to the vehicle coming from the free passage | 200 AED | 0 |
Failing to use signal near the turning or changing the direction | 200 AED | 2 |
Not displaying stickers on the rear side of the trucks and transport vehicles | 200 AED | 0 |
Displaying different number plates between locomotive,trailer and semi trailer | 200 AED | 0 |
Driving at night or in fog without putting the lights on | 200 AED | 4 |
Driving a vehicle with one number plate | 200 AED | 2 |
Failing to display the number plate at correct place | 200 AED | 2 |
Violating the rules governing the use of commercial number plates | 200 AED | 0 |
Driving a vehicle unlicensed by the license authority | 200 AED | 0 |
Failing to renew the license after the expiry | 400 AED | 0 |
Driving the vehicle with an expired driving license | 200 AED | 3 |
Vehicle tyres being unfit for driving | 200 AED | 0 |
Transporting more passengers than permitted | 200 AED | 3 |
Failing to wear a helmet while driving | 200 AED | 4 |
Using multicolored rotating lights | 200 AED | 0 |
Stopping on main road head shoulder for non emergency cases | 200 AED | 0 |
Unauthorized parking in loading and unloading zones | 200 AED | 0 |
Parking in restricted area | 200 AED | 2 |
Failure to secure hand brake when parked | 200 AED | 0 |
Insecure load | 3000 AED | 12 |
Refusal to transport passengers by a taxi cab | 200 AED | 4 |
Driving wrong in a reverse direction | 200 AED | 0 |
Driving in a taxi cab with expired sponsorship | 200 AED | 0 |
Picking up passengers by a driver training vehicle | 200 AED | 4 |
Driving cab without a license | 200 AED | 4 |
Sudden deviation of the vehicle | 200 AED | 4 |
Transporting passengers in a vehicle which is not designated for the same | 200 AED | 4 |
Stopping a vehicle without taking into account the distance legally required from a junction or a curve | 200 AED | 0 |
Being overloaded or exceeding the limit without permission | 200 AED | 3 |
Loading a light vehicle to in a way to endanger the public | 200 AED | 3 |
Turning the vehicle in a wrong way | 200 AED | 4 |
Turning the vehicle in a place that is nor designated for the purpose | 200 AED | 4 |
Not taking required measures to have the smooth flow of the traffic | 200 AED | 0 |
Displaying stickers on the vehicles without permission | 200 AED | 0 |
Picking up and dropping passengers in an illegal way | 200 AED | 4 |
Not complying with the uploading and off loading of system in the parking | 200 AED | 4 |
A heavy vehicle crossing or accessing restricted areas | 200 AED | 4 |
Using the vehicle for undesignated purposes | 200 AED | 4 |
Not covering the load in trucks | 3000 AED | 0 |
Not fixing the truck exhaust system upright | 200 AED | 0 |
Driving a vehicle that doesn’t comply with rules and regulations | 200 AED | 0 |
Preventing the flow | 200 AED | 0 |
Entering a restricted area | 200 AED | 0 |
Taxi cab stopping in the restricted area to pick up the passengers | 200 AED | 4 |
Defective lights on the rear and sides | 200 AED | 4 |
No lights on the rear and sides | 200 AED | 0 |
Leaving the vehicle on the road with engine running | 300 AED | 0 |
Driving a vehicle that emits gases, vapors with chemical compounds exceeding limits | 300 AED | 0 |
Towing a boat or any vehicle with another vehicle without appropriate equipment | 300 AED | 0 |
Stopping behind a vehicle preventing its movement | 300 AED | 0 |
Driving a vehicle other than the one that is licensed for | 300 AED | 0 |
Exceeding speed limit by more than 10Km/hr | 400 AED | 0 |
Changing vehicle colors without permission | 400 AED | 0 |
Introducing changes to the engine without permission | 400 AED | 0 |
Driving industrial,commercial vehicles without license | 500 AED | 0 |
Displaying marks or signs on the road causing disturbance to the flow | 500 AED | 0 |
Learning to drive a vehicle that is not designated for driving without permission from licensing authority | 500 AED | 0 |
Stopping the vehicle on pedestrian crossing | 500 AED | 0 |
Stopping vehicles on the left side of the road in restricted areas | 500 AED | 0 |
Failing to provide name and address to the policemen | 500 AED | 0 |
Throwing litter from the vehicle on the road | 500 AED | 4 |
Failing to abide by the traffic rules and regulations | 500 AED | 0 |
Failing to give priority to pedestrians in the passage they are allowed to pass | 500 AED | 6 |
Stopping in the yellow box junction | 500 AED | 0 |
Stopping in the middle of the road without any reason | 500 AED | 4 |
Driving the vehicle causing environmental pollution | 500 AED | 0 |
Heavy vehicle loaded with loads exceeding permissible limit | 500 AED | 6 |
Loading vehicles with loads in a way to endanger the public | 500 AED | 6 |
Allowing others to drive a non licensed vehicle | 500 AED | 0 |
Driving a noisy vehicle | 500 AED | 0 |
Failing to stop after causing an accident | 500 AED | 6 |
Driving a vehicle that doesn’t comply with the rules and regulations of safety | 500 AED | 0 |
Failing to give way to emergency vehicles | 500 AED | 4 |
Tinting windows exceeding permissible limit | 500 AED | 0 |
Entering motorway without making sure if its safe | 400 AED | 4 |
Check : RTA Parking cards – What you need to know
Checking Sharjah Fines
You can usually get details of your traffic fines by
- Inquiry about TC ( Trade Certificate number)
- Inquiry by Plate data
- Inquiry by license information
To check Sharjah fines, you need to have Federal TC number for driving license. So, to get a Federal TC number, you need to
- Attend the traffic department of Sharjah with your valid passport copy, Visa and valid driving license.
- Check the entered information
After following the above steps, the TC number is found on the vehicle registration card.
Go through : 7 Dubai RTA fines you need to know about
To have a smooth flow of traffic, Sharjah Police also introduced speed cameras on the roads to catch the traffic rule violations. So, it’s always advised to have the foresight and follow the rules to be fine free in this emirate.
Disclaimer: The information provided by MyMoneySouq is for informative purposes only. MyMoneySouq strives to keep the facts and figures updated. However, it is recommended to visit the official website of RTA Sharjah or RTA UAE for updated information.