In Dubai, you can find that taxis are the most used modes of public transport all the time. You can usually find Dubai taxis near the malls or all the well-known places like hotels for instance. There are well-known taxi companies from which you can book a cab and enjoy your ride.
Check: RTA Taxi – What all you need to know?
Here are the fares you can expect from the Dubai taxis.
Dubai Taxi fares according to the time of the day
Fare | From morning 6 o’clock to night 10 o’clock | From night 10 o’ clock to morning 6 o’ clock |
Starting fare for street pick up | 3 AED | 3.5 AED |
Starting fare when booked | 6 AED | 7 AED |
Starting fare from the airport | 20 AED | 20 AED |
Meter fare – distance | 1.6 AED/km | 1.6 AED/km |
Waiting fare | 0.5 AED/ minute | 0.5 AED/ minute |
Taxi Fares From Dubai International airport
To | Estimated cost | Distance (in kilometres) | Estimated cost per kilometer |
Bur Dubai | 50-60 | 16.3 | 3.6 AED |
Burj Khalifa/ Dubai Mall/ Dubai Fountain | 52-63 | 19.4 | 3.2 AED |
Mall Of Emirates | 73-88 | 19.4 | 4.53 AED |
Palm Jumeirah | 79-99 | 40.3 | 2.45 AED |
Dubai Marina | 80-92 | 37.6 | 2.44 AED |
Deira city center | 32-40 | 7.1 | 5.6 AED |
Burj Al Arab | 80-91 | 31.9 | 2.8 AED |
Dubai Creek | 50-60 | 14.3 | 4.1 AED |
Dubai Museum | 38-52 | 11.2 | 4.64 AED |
Madinat Jumeirah | 65-75 | 31.4 | 2.38 AED |
Global Village | 70-82 | 32.1 | 2.55 AED |
Emirates Tower | 41-55 | 16.6 | 3.31 AED |
Dubai Dolphinarium | 28-38 | 10.7 | 3.55 AED |
Palm Jebel Ali | 110-132 | 66.5 | 1.98 |
Ibn Battuta | 77-91 | 36.4 | 2.5 AED |
Wild Wadi Water Park Ferrari World | 62-75 | 24.7 | 3.0 AED |
Sharjah | 69-80 | 26.8 | 2.98 AED |
Ras Al Khaimah | 170-190 | 101 | 1.88 AED |
Al Ain | 265-275 | 153 | 1.79 AED |
Souk Madinat Jumeirah | 65-74 | 25 | 2.96 AED |
Taxi Fares From Bur Dubai
To | Estimated cost | Distance in kilometer | Estimated cost per kilometer |
Burj Khalifa/Dubai Mall/ Dubai Fountain | 22-32 | 5.5 | 5.8 AED |
Mall Of Emirates | 41-51 | 18.6 | 2.74 AED |
Palm Jumeirah | 55-69 | 29.2 | 2.36 AED |
Dubai Marina | 48-60 | 26.5 | 2.26 AED |
Atlantis | 60-70 | 30.6 | 2.28 AED |
Jumeirah Beach | 57-68 | 27.3 | 2.49 AED |
Deira City Centre | 22-35 | 6.8 | 5.14 AED |
Burj Al Arab | 45-55 | 19.6 | 2.8 AED |
Dubai Creek | 14-24 | 2.7 | 8.8 AED |
Dubai Museum | 25-35 | 7.1 | 4.9 AED |
Madinat Jumeirah | 44-55 | 19 | 2.89 AED |
Global Village | 51-65 | 24.5 | 2.6 AED |
Emirates Tower | 15-27 | 3.8 | 7.1 AED |
Dubai Dolphinarium | 20-31 | 7.1 | 4.33 AED |
Palm Jebel Ali | 97-111 | 55.4 | 2.0 AED |
Ibn Battuta | 55-69 | 31.3 | 2.2 AED |
Wild Wadi Waterpark | 44-55 | 19.6 | 2.8 AED |
Ferrari World/ Yas Water Park | 180-210 | 117 | 1.79 AED |
Sharjah | 67-57 | 34.7 | 1.64 AED |
Ras Al Khaimah | 185-200 | 108 | 1.85 AED |
Al Ain | 230-270 | 146 | 1.84 AED |
Souk Madinat Jumeirah | 40-55 | 18.7 | 2.94 AED |
Taxi fares From Burj Khalifa/Dubai Mall/Dubai Fountain
To | Estimated cost | Distance in kilometers | Estimated cost per kilometer |
Bur Dubai | 22-32 | 5.8 | 5.5 AED |
Mall Of Emirates | 37-45 | 15.1 | 2.98 AED |
Palm Jumeirah | 35-47 | 15.1 | 3.13 AED |
Dubai Marina | 47-60 | 21.8 | 2.75 AED |
Deira City Centre | 28-38 | 10.5 | 3.6 AED |
Burj Al Arab | 38-48 | 16.1 | 2.98 AED |
Dubai Creek | 22-32 | 5.9 | 5.42 AED |
Dubai Museum | 31-42 | 10.8 | 3.8 AED |
Madinat Jumeirah | 38-50 | 15.6 | 3.2 AED |
Global Village | 55-69 | 26.7 | 2.5 AED |
Emirates Tower | 14-25 | 3.3 | 7.5 AED |
Dubai Dolphinarium | 28-40 | 10.8 | 3.7 AED |
Palm Jebel Ali | 87-97 | 50.7 | 1.7 AED |
Ibn Battuta | 55-69 | 26.7 | 2.5 AED |
Wild Wadi Water Park | 37-49 | 15.2 | 3.2 AED |
Ferrari World/ Yas Water Park | 180-210 | 114 | 1.84 AED |
Sharjah | 77-91 | 39.9 | 2.28 AED |
Ras Al Khaimah | 180-210 | 114 | 1.84 AED |
Al Ain | 230-270 | 147 | 1.83 AED |
Souk Madinat Jumeirah | 37-49 | 15.3 | 3.20 AED |
Toll charges in Dubai
Toll charges are calculated every time a taxi passes through the tollgate in Dubai. So, whenever a taxi passes through the Salik tollgate, they need to pay a fare of Dh 4.
Also, RTA has introduced a system that includes upgrading meter charges where the toll charges are added to the taxi fares automatically when the taxis pass by one or more of the Salik gates ie., any of the tollgates of Al Maktoum Bridge, Al Safa, Al Garhoud Bridge, Al Barsha.
Also, know about: Dubai Water Taxi
How to pay for Dubai taxi fares?
Generally, people in Dubai pay taxi fares by using their Nol cards, credit cards, etc.,
Out of all the cards used for the payment, Nol card is considered to be one of the safest and best ways to pay the taxi fees and any of the Nol cards can be used for it.
Also due to the introduction of POS devices across the total fleet of taxis in Dubai which includes a total count of approximately 10,800 vehicles in order to get a flexible payment of taxi fares.
You can also pay taxi fares using Samsung Pay which comes under mobile payments that got introduced in the emirate giving flexibility for the drivers to pay the fare on go. This technology is enabled with the NFC technology to replicate the card swipe thereby allowing the merchants to accept payments even when they are not having any special terminals with them. Already existing card machines can be used for this purpose.
Major banks of the UAE like HSBC, Emirates NBD, ADCB, Mashreq, Standard Chartered Bank support this feature to pay taxi fares.
Also, Samsung got paired up with the major payment gateways like MasterCard and Visa Card to make sure that the service is reachable to more number of customers.