As everyone knows, a traffic violation is considered strict in UAE and Abu Dhabi is not an exception. Traffic fines can be issued on people depending on the mistakes they commit which may vary from parking in the wrong places to driving in a dangerous way. Fines are issued by Integrated Transport Centre of The Department of Municipal Affairs and Transport and the fines will be imposed based on the type of violation of the rules.
Knowing about the fine imposed on you
You can always check the fines you have got by going through the Department of Transport’s Payment of Parking Fines page or by visiting the Ministry of Interior website and keeping a check on Traffic Fines Inquiry page.
You can also inquire about the fines by
Using Unified Traffic Number – This will return all the fines on your Traffic Number.
Using Plate information – This will display all the fines that are related to a particular vehicle.
Using Driving License information – This will display all the fines related to your driving license.
Check : How to get 50% discount on Abu Dhabi traffic fines
Below mentioned is a tabular form of a list of traffic fines in Abu Dhabi – 2021
Violation | Fine | Black points |
Driving dangerously | 2000 AED | 12 |
Driving under the influence of alcohol and other substances | Minimum AED 20,000 | 24 |
Driving a vehicle without number plate | 1000 AED | 24 |
Not stopping after making an accident that resulted in injuries | Decided by the court | 24 |
Careless driving | 2000 AED | 12 |
Exceeding the speed limit of more than 60 km/hr | 1000 AED | 12 |
Driving in a way that endangers the citizens | 1000 AED | 12 |
Jumping the red light | 800 AED | 8 |
Escaping the traffic police | 800 AED | 12 |
Dangerous overtaking by the trucks | 800 AED | 24 |
Causing a car to overturn | Decided by the court | 8 |
Causing serious injuries | Decided by the court | 8 |
Overtaking on the hard shoulder | 600 AED | 6 |
Entering the road dangerously | 600 AED | 6 |
Causing moderate injury | Decided by the court | 6 |
Heavy vehicle lane discipline | 600 AED | 6 |
Overtaking from a prohibited place | 600 AED | 6 |
Causing serious damage to a vehicle | Decided by the court | 6 |
Exceeding speed limit of not more than 40 km/hr | 700 AED | |
Parking in hydrant places, spaces allocated for people and ambulance parking | 1000 AED | 4 |
Exceeding maximum speed limit of nor more than 30km/hr | 600 AED | |
Driving against traffic | 400 AED | 4 |
Allowing children less than 10 year old to sit in the front seat of the vehicle | 400 AED | 4 |
Not fastening seat belt while driving | 400 AED | 4 |
Not leaving a safe distance | 400 AED | 4 |
Not following the directions of the policeman | 400 AED | 4 |
Exceeding minimum speed limit of not more than 20km.hr | 500 AED | |
Entering the road without knowing if its clear | 400 AED | 4 |
Exceeding permitted level of car speed without window tinting | 500 AED | |
Not giving way to police convoys or any other emergency vehicles | 500 AED | 4 |
Stopping on the road for no reason | 500 AED | 4 |
Stopping on a yellow box | 500 AED | |
Not giving way to pedestrians for pedestrian crossings | 500 AED | 6 |
Failure to follow traffic signs and directions | 500 AED | |
Throwing wastes from vehicles on to the roads | 500 AED | 4 |
Refusing to give the details of name and address to the traffic police when needed | 500 AED | |
Opening left door of the taxi | 100 AED | 3 |
Having no red light at the back of the vehicle | 100 AED | |
Using horn in a disturbing way | 100 AED | 2 |
Broken indicator lights | 100 AED | 2 |
Not using interior lights of buses in the night | 100 AED | |
Driving without specs or contact lenses | 100 AED | |
Not carrying vehicle registration card while driving | 100 AED | |
Not carrying driving license while driving | 100 AED | |
Not displaying truck’s load on both sides | 100 AED | |
Calling on passengers in the presence of signs | 100 AED | |
Not abiding by the taxi drivers obligatory uniform or not keeping it in good condition | 100 AED | |
Using hand-held mobile phone while driving | 200 AED | 4 |
Smoking inside taxis and buses | 200 AED | |
Not keeping taxis and buses clean inside | 200 AED | |
Driving below the speed limit | 200 AED | |
Using horn in the prohibited areas | 200 AED | 2 |
Broken lights | 200 AED | 6 |
Failure to display tariff of buses or taxis or not showing them when needed | 200 AED | |
Failure to use specific color allocated for taxis | 200 AED | |
Using interior lights for no reason while driving | 100 AED | |
Not fixing a sign indicating licensed overload | 200 AED | 3 |
Noty fixing a taxi sign while required | 200 AED | |
Not showing driving license when required | 200 AED | |
Not showing vehicle registration card when required | 200 AED | |
Parking vehicles on pavement | 200 AED | 3 |
Light vehicle lane discipline | 200 AED | 2 |
Violating tariff | 200 AED | 6 |
Number plates with unclear numbers | 200 AED | 3 |
Abuse of parking space | 200 AED | 3 |
Driving unlicensed vehicle | 200 AED | |
Overtaking in a wrong way | 200 AED | 3 |
Overtaking from the right | 200 AED | 4 |
Using training vehicles in the places that are not designated for licensing | 200 AED | |
Failure to have vehicle examined after having done with major modification of body or engine | 200 AED | |
Stopping a vehicle in a way that it blocks the traffic | 200 AED | 3 |
Not giving way to vehicles coming from the left when needed | 200 AED | |
Not using indicators while changing the direction | 200 AED | 3 |
Not fixing reflective stickers at the back of heavy trucks or vehicles | 200 AED | |
Using unmatched number plates on vehicles or containers | 200 AED | |
Driving in bad weather or foggy nights without lights | 200 AED | 4 |
Driving with one number plate | 200 AED | 2 |
Violation of using commercial number plates | 200 AED | |
Driving unlicensed vehicle | 200 AED | |
Not renewing vehicle registration after expiry | 400 AED | |
Driving with expired driving license | 200 AED | 3 |
Driving with tyres that are in poor condition | 200 AED | |
Exceeding passenger limit | 200 AED | 3 |
Not wearing a helmet while driving a motorbike | 200 AED | 4 |
Using multicolored lights | 200 AED | |
Parking on road shoulder except in case of emergency | 200 AED | |
Parking in loading and unloading areas without need | 200 AED | |
Parking in prohibited areas | 200 AED | 2 |
Not securing vehicle while parked | 200 AED | |
Falling or leaking load | 3000 AED | 12 |
Taxi reluctant to carry passengers | 200 AED | 4 |
Reversing in a dangerous way | 200 AED | |
Driving a taxi with expired warranty | 200 AED | |
Carrying passengers in driving training vehicle | 200 AED | 4 |
Driving taxi without required license | 200 AED | 4 |
Sudden swerve | 200 AED | 4 |
Transporting passengers by vehicles for undesignated purpose | 200 AED | 4 |
Stopping vehicle without maintaining the distance as specified by the law | 200 AED | |
Overloading or protruding load on light vehicles without permission | 200 AED | 3 |
Loading a light vehicle in a way of posing danger to the people on the road | 200 AED | 3 |
Turning in a wrong way | 200 AED | 4 |
Turning at undesignated points | 200 AED | 4 |
Not taking road safety measures during road breakdowns | 200 AED | |
Writing phrases or posting stickers on vehicles without any permission | 200 AED | |
Carrying and transporting passengers illegally | 200 AED | 4 |
Violating loading and unloading regulations in parking | 200 AED | 4 |
Heavy vehicle prohibited entry | 200 AED | 4 |
Using vehicles for undesignated purposes | 200 AED | 4 |
Not covering loads of trucks | 3000 AED | |
Not lifting exhaust of trucks | 200 AED | |
Driving a light vehicle that doesn’t follow safety and security conditions | 200 AED | |
Vehicle unfit for driving | 200 AED | |
Blocking traffic | 200 AED | |
Prohibited entry | 200 AED | |
Taxis having designated pick up areas but stopping at undesignated places | 200 AED | |
Lights on the back or sides of the container not working | 200 AED | |
No lights on the sides of trailer container | 200 AED | |
Leaving a vehicle on the road with its engine running | 200 AED | |
Driving a vehicle that emits gases or fumes with substances exceeding permitting rate | 300 AED | |
Towing a boat or vehicle with unprepared vehicle | 300 AED | |
Parking behind vehicles and blocking their movement | 300 AED | |
Violating the terms of driving license | 300 AED | |
Driving with a driving license issued by a foreign country except in permitted areas | 400 AED | |
Exceeding maximum speed limit not more than 10km/hr | 400 AED | |
Changing vehicle’s color without permission | 400 AED | |
Modifying vehicle’s engine without permission | 400 AED | |
Modifying vehicle’s chassis without permission | 400 AED | |
Operating industrial, construction and mechanical vehicles without permission from the licensing authority | 500 AED | |
Placing marks on the road that might damage traffic | 500 AED | |
Teaching driving in a non training vehicle without permission from the licensing authority | 500 AED | |
Teaching driving in training vehicle without the sign of learning | 500 AED | |
Stopping vehicle on pedestrian crossing | 500 AED | |
Stopping vehicle on the left side of the road in prohibited places | 500 AED |
The tabular form above helps you in knowing about different fines in Abu Dhabi.
Payment of Abu Dhabi traffic fines
Abu Dhabi traffic fines can be paid by visiting Abu Dhabi Police website or Abu Dhabi government E portal. You can pay the fines by providing your details like
- Traffic ID
- Car plate number or
- License number online
The payment can be done online by visiting the websites like Abu Dhabi Police or Abu Dhabi E-Government portal unless you are asked to visit the traffic and licensing department.
Payment of fines online
In order to pay fines online, you need to visit the Abu Dhabi Police portal and follow the below-mentioned steps
- Click on the Traffic fine payment option that’s displayed on the right side of the homepage.
- Go for “Register new user”.
- Enter your “Emirates ID”
- Enter the mobile number on which you want to receive the OTP.
- Enter the OTP that you received on your mobile.
- Now, to complete the registration process, fill the form with your details like “Username”, “Password”, “Confirm Password” and “Email ID” and click on “Submit”.
- Now after getting registered, click on “Traffic fine payment” and you will be displayed a tabular form containing the details of fines like “Fine number”, “Date”, “Source”, “Total amount”, “After discount”, ” Black points”, “Vehicle number”.
- You need to select the fine with a tick mark to proceed.
- Once you select the fine, a service summary will be displayed in a tabular form containing “Fine number”, “Date”, “Source”, “Total amount”, “Cancel payment”.
- Click on the “Continue” button below the table to make the payment.
- You will be redirected to the payment information where you have to enter the card information and pay the fine imposed on you.
Payment of fines offline
- Submit a report at Vehicles and Drivers Licensing Department
- Submit the necessary documents like vehicle ownership form, driving license vehicle and license number
- Pay the required fine.
- Pay the fee to the Traffic Department by visiting it from 7:30 am to 2:30 pm
- Pay the fine by approaching police service centers or even by visiting kiosk machines in Abu Dhabi.
Pay using your credit cards without any interest
In order to reduce the burden of traffic fine payment, Abu Dhabi motorists are now allowed to pay the traffic fines in interest-free installments using their credit cards. As of now, these credit cards include banks like Mashreq, Noor Bank, Emirates NBD, Emirates Islamic Bank, and Commercial Bank International.
The fine installments can be made over a period of one year without any interest.
Go through : Parking in Abu Dhabi – What you need to know
Conclusion
On that note, following all the rules by keeping in mind the fines that can be incurred on you for violating them is very important while driving your vehicle in Abu Dhabi.
Disclaimer
The information provided in this article may not be up to date, so to know more about the latest information please visit the official government website of Abu Dhabi